Usage Statistics for ritoscatering.com

Summary Period: March 2010
Generated 01-Apr-2010 03:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 57542
Total Files 55382
Total Pages 56711
Total Visits 4558
Total KBytes 392575
Total Unique Sites 936
Total Unique URLs 142
Total Unique Referrers 296
Total Unique User Agents 592
. Avg Max
Hits per Hour 77 1928
Hits per Day 1856 4554
Files per Day 1786 4517
Pages per Day 1829 4533
Visits per Day 147 1036
KBytes per Day 12664 32952
Hits by Response Code
Undefined response code 11
Code 200 - OK 55382
Code 206 - Partial Content 9
Code 302 - Found 9
Code 304 - Not Modified 229
Code 404 - Not Found 663
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 1220

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1121 1.95% 1076 1.94% 1075 1.90% 65 1.43% 39 4.17% 6421 1.64%
2 1229 2.14% 1198 2.16% 1202 2.12% 68 1.49% 47 5.02% 8664 2.21%
3 1402 2.44% 1378 2.49% 1382 2.44% 53 1.16% 30 3.21% 13539 3.45%
4 2071 3.60% 2038 3.68% 2051 3.62% 74 1.62% 38 4.06% 28220 7.19%
5 1574 2.74% 1551 2.80% 1557 2.75% 44 0.97% 28 2.99% 13438 3.42%
6 713 1.24% 689 1.24% 691 1.22% 43 0.94% 24 2.56% 1806 0.46%
7 1088 1.89% 1051 1.90% 1056 1.86% 63 1.38% 46 4.91% 8411 2.14%
8 671 1.17% 648 1.17% 648 1.14% 59 1.29% 39 4.17% 8091 2.06%
9 2296 3.99% 2244 4.05% 2244 3.96% 79 1.73% 52 5.56% 32952 8.39%
10 1095 1.90% 1055 1.90% 1059 1.87% 137 3.01% 37 3.95% 8243 2.10%
11 1906 3.31% 1865 3.37% 1871 3.30% 154 3.38% 40 4.27% 18243 4.65%
12 937 1.63% 900 1.63% 912 1.61% 136 2.98% 35 3.74% 10805 2.75%
13 1799 3.13% 1762 3.18% 1772 3.12% 153 3.36% 39 4.17% 14099 3.59%
14 1988 3.45% 1939 3.50% 1961 3.46% 161 3.53% 36 3.85% 20858 5.31%
15 1816 3.16% 1791 3.23% 1793 3.16% 97 2.13% 37 3.95% 20156 5.13%
16 2053 3.57% 2028 3.66% 2020 3.56% 119 2.61% 49 5.24% 20027 5.10%
17 1654 2.87% 1598 2.89% 1627 2.87% 157 3.44% 40 4.27% 13768 3.51%
18 2141 3.72% 2106 3.80% 2116 3.73% 251 5.51% 124 13.25% 9364 2.39%
19 4139 7.19% 4109 7.42% 4124 7.27% 95 2.08% 39 4.17% 27400 6.98%
20 890 1.55% 734 1.33% 856 1.51% 55 1.21% 35 3.74% 5442 1.39%
21 828 1.44% 806 1.46% 809 1.43% 89 1.95% 70 7.48% 2304 0.59%
22 4057 7.05% 4016 7.25% 4021 7.09% 103 2.26% 51 5.45% 18511 4.72%
23 542 0.94% 494 0.89% 519 0.92% 62 1.36% 35 3.74% 2245 0.57%
24 1151 2.00% 1108 2.00% 1121 1.98% 58 1.27% 37 3.95% 8650 2.20%
25 3459 6.01% 2478 4.47% 3421 6.03% 73 1.60% 40 4.27% 6405 1.63%
26 2878 5.00% 2860 5.16% 2864 5.05% 95 2.08% 30 3.21% 10607 2.70%
27 1868 3.25% 1840 3.32% 1850 3.26% 61 1.34% 37 3.95% 14056 3.58%
28 1183 2.06% 1133 2.05% 1162 2.05% 47 1.03% 24 2.56% 7672 1.95%
29 772 1.34% 742 1.34% 746 1.32% 49 1.08% 37 3.95% 7213 1.84%
30 4554 7.91% 4517 8.16% 4533 7.99% 1036 22.73% 234 25.00% 15333 3.91%
31 3667 6.37% 3628 6.55% 3648 6.43% 838 18.39% 238 25.43% 9630 2.45%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1990 3.46% 62 1952 3.52% 63 1958 3.45% 592 18338 4.67%
1 73 2286 3.97% 73 2263 4.09% 73 2268 4.00% 507 15732 4.01%
2 33 1024 1.78% 31 991 1.79% 31 991 1.75% 197 6092 1.55%
3 57 1779 3.09% 55 1733 3.13% 55 1733 3.06% 458 14187 3.61%
4 44 1368 2.38% 43 1336 2.41% 43 1354 2.39% 437 13551 3.45%
5 91 2833 4.92% 90 2796 5.05% 89 2785 4.91% 586 18173 4.63%
6 75 2329 4.05% 72 2251 4.06% 73 2280 4.02% 1040 32235 8.21%
7 146 4556 7.92% 116 3609 6.52% 146 4542 8.01% 923 28601 7.29%
8 32 1005 1.75% 31 962 1.74% 31 977 1.72% 303 9406 2.40%
9 96 2980 5.18% 94 2929 5.29% 95 2953 5.21% 660 20458 5.21%
10 61 1904 3.31% 59 1834 3.31% 59 1858 3.28% 565 17528 4.46%
11 126 3919 6.81% 125 3879 7.00% 125 3889 6.86% 757 23463 5.98%
12 138 4295 7.46% 137 4253 7.68% 137 4258 7.51% 1340 41535 10.58%
13 62 1943 3.38% 61 1891 3.41% 61 1902 3.35% 271 8414 2.14%
14 87 2712 4.71% 82 2557 4.62% 86 2687 4.74% 455 14098 3.59%
15 103 3206 5.57% 101 3143 5.68% 102 3170 5.59% 567 17568 4.47%
16 43 1349 2.34% 40 1268 2.29% 42 1310 2.31% 122 3796 0.97%
17 88 2757 4.79% 87 2719 4.91% 87 2719 4.79% 354 10966 2.79%
18 63 1964 3.41% 61 1918 3.46% 62 1924 3.39% 405 12566 3.20%
19 36 1121 1.95% 34 1060 1.91% 34 1070 1.89% 295 9138 2.33%
20 54 1696 2.95% 53 1651 2.98% 53 1654 2.92% 98 3049 0.78%
21 56 1740 3.02% 54 1689 3.05% 54 1695 2.99% 365 11320 2.88%
22 162 5028 8.74% 160 4973 8.98% 161 5001 8.82% 1062 32931 8.39%
23 56 1758 3.06% 55 1725 3.11% 55 1733 3.06% 304 9431 2.40%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 36357 63.18% 47991 12.22% /
2 16880 29.34% 287981 73.36% /webalizer/usage_201003.html
3 1271 2.21% 798 0.20% /prosyat/3index.html
4 50 0.09% 820 0.21% /8364f022baab6.html
5 45 0.08% 460 0.12% /webalizer/default.html
6 41 0.07% 2926 0.75% /webalizer/usage_200904.html
7 29 0.05% 2553 0.65% /396d31fd4ab8de/
8 27 0.05% 396 0.10% /systems.html
9 26 0.05% 2940 0.75% /4928e7510/
10 26 0.05% 2715 0.69% /can/
11 26 0.05% 10 0.00% /kashey/
12 25 0.04% 2933 0.75% /razmerennym/
13 24 0.04% 15 0.00% /kindex.htm
14 22 0.04% 8 0.00% /.htaccess
15 21 0.04% 12 0.00% /3index.html
16 21 0.04% 1388 0.35% /webalizer/usage_200909.html
17 20 0.03% 9 0.00% /Glubokochitovverhglyadyaschie/
18 20 0.03% 9 0.00% /vse-mozhet/
19 20 0.03% 10 0.00% /zabludshih/
20 20 0.03% 8 0.00% /zhenschine/
21 19 0.03% 25 0.01% /prosyat/postavil/peny/
22 18 0.03% 7 0.00% /negodyaem/
23 18 0.03% 8 0.00% /prosyat/
24 17 0.03% 1389 0.35% /kashey/Pogostit/
25 17 0.03% 7 0.00% /rodnyh/
26 16 0.03% 1576 0.40% /webalizer/usage_200706.html
27 16 0.03% 2141 0.55% /zhenschine/snitsya/
28 15 0.03% 1207 0.31% /Glubokochitovverhglyadyaschie/GPoVpokrov/
29 14 0.02% 1874 0.48% /rodnyh/sbrasyvayu/
30 14 0.02% 1341 0.34% /webalizer/usage_200905.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 16880 29.34% 287981 73.36% /webalizer/usage_201003.html
2 36357 63.18% 47991 12.22% /
3 26 0.05% 2940 0.75% /4928e7510/
4 25 0.04% 2933 0.75% /razmerennym/
5 41 0.07% 2926 0.75% /webalizer/usage_200904.html
6 26 0.05% 2715 0.69% /can/
7 29 0.05% 2553 0.65% /396d31fd4ab8de/
8 16 0.03% 2141 0.55% /zhenschine/snitsya/
9 14 0.02% 1874 0.48% /rodnyh/sbrasyvayu/
10 13 0.02% 1740 0.44% /vse-mozhet/slivki/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 36357 63.18% 3857 84.75% /
2 16880 29.34% 178 3.91% /webalizer/usage_201003.html
3 1271 2.21% 42 0.92% /prosyat/3index.html
4 50 0.09% 37 0.81% /8364f022baab6.html
5 45 0.08% 31 0.68% /webalizer/default.html
6 29 0.05% 22 0.48% /396d31fd4ab8de/
7 26 0.05% 16 0.35% /can/
8 27 0.05% 16 0.35% /systems.html
9 19 0.03% 15 0.33% /prosyat/postavil/peny/
10 16 0.03% 15 0.33% /webalizer/usage_200706.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 36357 63.18% 3832 84.37% /
2 16880 29.34% 168 3.70% /webalizer/usage_201003.html
3 1271 2.21% 46 1.01% /prosyat/3index.html
4 50 0.09% 40 0.88% /8364f022baab6.html
5 45 0.08% 33 0.73% /webalizer/default.html
6 29 0.05% 20 0.44% /396d31fd4ab8de/
7 27 0.05% 19 0.42% /systems.html
8 19 0.03% 16 0.35% /prosyat/postavil/peny/
9 26 0.05% 15 0.33% /can/
10 25 0.04% 15 0.33% /razmerennym/

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 16737 29.09% 16737 30.22% 271911 69.26% 46 1.01% ns360454.ovh.net
2 6212 10.80% 6119 11.05% 9681 2.47% 181 3.97% janspitse.xs4all.nl
3 5576 9.69% 5576 10.07% 8925 2.27% 35 0.77% 81.177.23.46
4 1925 3.35% 999 1.80% 1582 0.40% 1 0.02% 94.103.231.53
5 1075 1.87% 1075 1.94% 1659 0.42% 19 0.42% 188.92.77.18
6 1063 1.85% 1063 1.92% 1640 0.42% 19 0.42% 188.92.77.19
7 1062 1.85% 1062 1.92% 1639 0.42% 19 0.42% 188.92.77.21
8 1061 1.84% 1061 1.92% 1637 0.42% 19 0.42% 188.92.77.20
9 1057 1.84% 1057 1.91% 1631 0.42% 19 0.42% 188.92.77.13
10 1055 1.83% 1055 1.90% 1628 0.41% 19 0.42% 188.92.77.14
11 1049 1.82% 1049 1.89% 1619 0.41% 19 0.42% 188.92.77.15
12 1046 1.82% 1046 1.89% 1614 0.41% 19 0.42% 188.92.77.16
13 1046 1.82% 1046 1.89% 1614 0.41% 19 0.42% 188.92.77.17
14 680 1.18% 680 1.23% 1044 0.27% 4 0.09% ev1s-216-40-204-178.theplanet.com
15 587 1.02% 582 1.05% 921 0.23% 251 5.51% dd18416.kasserver.com
16 457 0.79% 457 0.83% 731 0.19% 107 2.35% 178553.ds.nac.net
17 451 0.78% 451 0.81% 1423 0.36% 99 2.17% 221043.ds.nac.net
18 425 0.74% 425 0.77% 680 0.17% 106 2.33% plesk4.amhosting.com
19 404 0.70% 404 0.73% 639 0.16% 15 0.33% 5ed59c53.cable.ziggo.nl
20 396 0.69% 396 0.72% 634 0.16% 96 2.11% venus.4dwebhosting.com
21 360 0.63% 257 0.46% 407 0.10% 1 0.02% 94.103.231.137
22 328 0.57% 328 0.59% 525 0.13% 108 2.37% 204.14.110.100
23 293 0.51% 293 0.53% 469 0.12% 69 1.51% fuzzy.cirtexhosting.com
24 279 0.48% 279 0.50% 2242 0.57% 111 2.44% 647760.ds.nac.net
25 232 0.40% 110 0.20% 4392 1.12% 181 3.97% spider20.yandex.ru
26 228 0.40% 228 0.41% 252 0.06% 4 0.09% pd4b9e32d.dip.t-dialin.net
27 202 0.35% 202 0.36% 319 0.08% 2 0.04% 61.153.149.205
28 202 0.35% 72 0.13% 5620 1.43% 77 1.69% crawl-66-249-71-183.googlebot.com
29 200 0.35% 200 0.36% 309 0.08% 2 0.04% pcbioem.die.uniroma1.it
30 189 0.33% 189 0.34% 2387 0.61% 103 2.26% 616817.ds.nac.net

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16737 29.09% 16737 30.22% 271911 69.26% 46 1.01% ns360454.ovh.net
2 187 0.32% 148 0.27% 11283 2.87% 20 0.44% crawl6.dotnetdotcom.org
3 6212 10.80% 6119 11.05% 9681 2.47% 181 3.97% janspitse.xs4all.nl
4 5576 9.69% 5576 10.07% 8925 2.27% 35 0.77% 81.177.23.46
5 105 0.18% 82 0.15% 7096 1.81% 1 0.02% sr341.2dayhost.com
6 202 0.35% 72 0.13% 5620 1.43% 77 1.69% crawl-66-249-71-183.googlebot.com
7 232 0.40% 110 0.20% 4392 1.12% 181 3.97% spider20.yandex.ru
8 59 0.10% 53 0.10% 3774 0.96% 3 0.07% host-74.225.54.159.gannett.com
9 52 0.09% 46 0.08% 2977 0.76% 1 0.02% 38.100.41.67
10 189 0.33% 189 0.34% 2387 0.61% 103 2.26% 616817.ds.nac.net

Top 30 of 296 Total Referrers
# Hits Referrer
1 2435 4.23% http://www.galeria.bizukatalog.pl
2 2094 3.64% http://bransoletki.kom.pl
3 2065 3.59% http://www.onlinepharmacyhost.com/
4 1745 3.03% http://www.wirewrapping.com.pl
5 1422 2.47% http://annunci-e-incontri.vai.bg.it
6 1396 2.43% http://www.filmiki.trendygaleria.pl/
7 1047 1.82% http://www.cam-gratis.ltd.pl
8 1047 1.82% http://www.chatear-sexo.int.pl
9 1047 1.82% http://www.filmy.delta-biuro.pl/
10 1047 1.82% http://www.punkciki.need4sexx.com/
11 1042 1.81% http://www.takie.blowjobrocks.com/
12 720 1.25% http://casa-e-arredo.vai.bo.it
13 720 1.25% http://cellulari.pebo.mi.it
14 720 1.25% http://mike-in-brazil.abix.net
15 702 1.22% http://mikes-apartment.abix.net
16 702 1.22% http://round-and-brown.abix.net
17 702 1.22% http://sport.webio.milano.it
18 702 1.22% http://www.softballamatoriale.it
19 698 1.21% http://bizuteria-artystyczna.kom.pl
20 698 1.21% http://bizuteria-slubna.ltd.pl
21 698 1.21% http://www.mile.ebonysexrocks.com/
22 696 1.21% http://katalog.bizukatalog.pl
23 692 1.20% http://www.klalk.cz.cc/faivelrs/faivel.html
24 680 1.18% http://mozilla/5.0+(Windows
25 596 1.04% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
26 590 1.03% http://armorgames.com/user/lasix
27 590 1.03% http://sed.koschund.co.cc/pindo/web/ocucuruju.htm
28 582 1.01% http://www.reedb.com
29 570 0.99% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
30 563 0.98% http://gay-sex.badybody.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 45 40.91% ritos bakery
2 25 22.73% ritos bakery brunswick
3 7 6.36% rito's bakery
4 7 6.36% ritos bakery brunswick ohio
5 3 2.73% rito's bakery brunswick
6 2 1.82% rito bakery medina ohio
7 2 1.82% rito's bakery brunswick ohio
8 2 1.82% ritos bakery ohio
9 2 1.82% ritos italian bakery
10 1 0.91% bakeries brunswick oh
11 1 0.91% bakeries brunswick ohio
12 1 0.91% bakery
13 1 0.91% brunswick ohio bakeries
14 1 0.91% deli brunswick ohio
15 1 0.91% italian village brunswick oh
16 1 0.91% ritas bakery brunswick ohio
17 1 0.91% rito bakery brunswick ohio
18 1 0.91% rito's bakery and deli brunswick ohio
19 1 0.91% rito's bakery in parma ohio
20 1 0.91% rito's deli and bakery brunswick oh

Top 15 of 592 Total User Agents
# Hits User Agent
1 9836 17.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 6783 11.79% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 3157 5.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 1282 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
5 1275 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
6 537 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 407 0.71% Netscape+6.0;+WinNT6.1+
8 296 0.51% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
9 286 0.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
10 255 0.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 250 0.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 232 0.40% Yandex/1.01.001+(compatible;+Win16;+I)
13 231 0.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts)
14 229 0.40% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
15 227 0.39% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 24969 43.39% 23836 43.04% 41279 10.51% Unresolved/Unknown
2 20299 35.28% 20104 36.30% 288856 73.58% Network
3 6618 11.50% 6525 11.78% 10323 2.63% Netherlands
4 3894 6.77% 3413 6.16% 33369 8.50% US Commercial
5 655 1.14% 567 1.02% 813 0.21% Germany
6 314 0.55% 314 0.57% 488 0.12% Italy
7 267 0.46% 144 0.26% 5228 1.33% Russian Federation
8 199 0.35% 156 0.28% 11312 2.88% Non-Profit Organization
9 104 0.18% 104 0.19% 161 0.04% Brazil
10 104 0.18% 104 0.19% 164 0.04% Japan
11 27 0.05% 27 0.05% 43 0.01% Sweden
12 13 0.02% 13 0.02% 289 0.07% Greece
13 10 0.02% 10 0.02% 15 0.00% Chile
14 7 0.01% 7 0.01% 11 0.00% Denmark
15 6 0.01% 6 0.01% 9 0.00% Lithuania
16 6 0.01% 3 0.01% 17 0.00% Seychelles
17 5 0.01% 5 0.01% 105 0.03% Poland
18 4 0.01% 4 0.01% 5 0.00% Israel
19 4 0.01% 4 0.01% 6 0.00% Turkey
20 3 0.01% 3 0.01% 5 0.00% US Educational
21 3 0.01% 2 0.00% 7 0.00% US Government
22 3 0.01% 3 0.01% 5 0.00% Canada
23 3 0.01% 3 0.01% 5 0.00% Saudi Arabia
24 3 0.01% 3 0.01% 5 0.00% Singapore
25 2 0.00% 2 0.00% 3 0.00% Bulgaria
26 2 0.00% 2 0.00% 3 0.00% France
27 2 0.00% 2 0.00% 3 0.00% Indonesia
28 2 0.00% 2 0.00% 3 0.00% India
29 2 0.00% 2 0.00% 3 0.00% Mexico
30 2 0.00% 2 0.00% 3 0.00% Malaysia


Generated by Webalizer Version 2.01