Usage Statistics for ritoscatering.com

Summary Period: October 2009
Generated 01-Nov-2009 01:26 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 21389
Total Files 20610
Total Pages 20626
Total Visits 2348
Total KBytes 178067
Total Unique Sites 846
Total Unique URLs 127
Total Unique Referrers 514
Total Unique User Agents 470
. Avg Max
Hits per Hour 28 501
Hits per Day 689 1641
Files per Day 664 1611
Pages per Day 665 1613
Visits per Day 75 153
KBytes per Day 5744 18884
Hits by Response Code
Code 200 - OK 20610
Code 206 - Partial Content 25
Code 302 - Found 31
Code 304 - Not Modified 82
Code 404 - Not Found 626
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 5
Code 502 - Bad Gateway 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 991 4.63% 956 4.64% 965 4.68% 78 3.32% 60 7.09% 12560 7.05%
2 1041 4.87% 1013 4.92% 1013 4.91% 88 3.75% 79 9.34% 12650 7.10%
3 724 3.38% 693 3.36% 699 3.39% 100 4.26% 89 10.52% 9096 5.11%
4 716 3.35% 689 3.34% 696 3.37% 86 3.66% 60 7.09% 7221 4.06%
5 905 4.23% 889 4.31% 884 4.29% 68 2.90% 55 6.50% 7903 4.44%
6 1195 5.59% 1169 5.67% 1174 5.69% 86 3.66% 60 7.09% 14954 8.40%
7 542 2.53% 515 2.50% 521 2.53% 85 3.62% 75 8.87% 2740 1.54%
8 924 4.32% 901 4.37% 881 4.27% 72 3.07% 61 7.21% 14178 7.96%
9 1243 5.81% 1227 5.95% 1221 5.92% 59 2.51% 54 6.38% 18884 10.61%
10 258 1.21% 231 1.12% 235 1.14% 49 2.09% 41 4.85% 3005 1.69%
11 876 4.10% 852 4.13% 851 4.13% 131 5.58% 71 8.39% 10249 5.76%
12 882 4.12% 853 4.14% 863 4.18% 153 6.52% 42 4.96% 2604 1.46%
13 826 3.86% 800 3.88% 804 3.90% 80 3.41% 67 7.92% 3178 1.78%
14 223 1.04% 207 1.00% 209 1.01% 77 3.28% 57 6.74% 1118 0.63%
15 1641 7.67% 1611 7.82% 1613 7.82% 78 3.32% 43 5.08% 6897 3.87%
16 853 3.99% 816 3.96% 821 3.98% 58 2.47% 52 6.15% 4877 2.74%
17 881 4.12% 866 4.20% 865 4.19% 85 3.62% 69 8.16% 2714 1.52%
18 355 1.66% 334 1.62% 337 1.63% 56 2.39% 44 5.20% 3561 2.00%
19 1017 4.75% 999 4.85% 995 4.82% 80 3.41% 62 7.33% 8446 4.74%
20 444 2.08% 417 2.02% 417 2.02% 72 3.07% 64 7.57% 2499 1.40%
21 190 0.89% 158 0.77% 158 0.77% 62 2.64% 50 5.91% 1287 0.72%
22 340 1.59% 306 1.48% 302 1.46% 52 2.21% 48 5.67% 2023 1.14%
23 140 0.65% 118 0.57% 118 0.57% 53 2.26% 41 4.85% 1123 0.63%
24 192 0.90% 161 0.78% 159 0.77% 61 2.60% 51 6.03% 3195 1.79%
25 325 1.52% 310 1.50% 310 1.50% 57 2.43% 52 6.15% 2411 1.35%
26 304 1.42% 271 1.31% 269 1.30% 96 4.09% 60 7.09% 1937 1.09%
27 967 4.52% 944 4.58% 943 4.57% 103 4.39% 96 11.35% 6255 3.51%
28 558 2.61% 527 2.56% 530 2.57% 58 2.47% 48 5.67% 2204 1.24%
29 790 3.69% 777 3.77% 778 3.77% 49 2.09% 38 4.49% 2988 1.68%
30 730 3.41% 707 3.43% 705 3.42% 70 2.98% 57 6.74% 2541 1.43%
31 316 1.48% 293 1.42% 290 1.41% 47 2.00% 33 3.90% 2766 1.55%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1357 6.34% 43 1337 6.49% 43 1340 6.50% 216 6701 3.76%
1 6 209 0.98% 6 195 0.95% 6 195 0.95% 40 1254 0.70%
2 24 751 3.51% 23 736 3.57% 23 740 3.59% 174 5396 3.03%
3 20 644 3.01% 20 630 3.06% 20 629 3.05% 239 7411 4.16%
4 27 838 3.92% 26 812 3.94% 26 824 3.99% 278 8603 4.83%
5 38 1182 5.53% 37 1160 5.63% 37 1161 5.63% 268 8298 4.66%
6 50 1558 7.28% 48 1497 7.26% 48 1497 7.26% 498 15452 8.68%
7 19 618 2.89% 18 579 2.81% 18 583 2.83% 121 3747 2.10%
8 11 342 1.60% 10 311 1.51% 10 319 1.55% 151 4685 2.63%
9 36 1117 5.22% 35 1088 5.28% 35 1093 5.30% 274 8497 4.77%
10 18 585 2.74% 17 534 2.59% 17 535 2.59% 233 7232 4.06%
11 31 961 4.49% 29 923 4.48% 29 925 4.48% 308 9555 5.37%
12 30 958 4.48% 29 919 4.46% 29 926 4.49% 241 7485 4.20%
13 35 1099 5.14% 34 1056 5.12% 33 1042 5.05% 258 8001 4.49%
14 40 1252 5.85% 39 1217 5.90% 39 1225 5.94% 236 7306 4.10%
15 15 470 2.20% 13 431 2.09% 13 430 2.08% 132 4079 2.29%
16 27 865 4.04% 27 843 4.09% 27 837 4.06% 296 9177 5.15%
17 26 817 3.82% 25 789 3.83% 25 788 3.82% 144 4473 2.51%
18 42 1327 6.20% 41 1295 6.28% 41 1294 6.27% 274 8484 4.76%
19 21 651 3.04% 19 619 3.00% 19 611 2.96% 156 4823 2.71%
20 19 614 2.87% 18 565 2.74% 18 561 2.72% 290 8983 5.04%
21 26 813 3.80% 25 784 3.80% 25 780 3.78% 225 6979 3.92%
22 42 1326 6.20% 42 1302 6.32% 42 1302 6.31% 292 9050 5.08%
23 33 1035 4.84% 31 988 4.79% 31 989 4.79% 400 12397 6.96%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 14346 67.07% 20617 11.58% /
2 5232 24.46% 85938 48.26% /webalizer/usage_200909.html
3 105 0.49% 12243 6.88% /webalizer/usage_200910.html
4 101 0.47% 9978 5.60% /webalizer/usage_200708.html
5 72 0.34% 753 0.42% /webalizer/default.html
6 42 0.20% 2670 1.50% /webalizer/usage_200905.html
7 36 0.17% 1838 1.03% /webalizer/usage_200710.html
8 33 0.15% 12 0.01% /.htaccess
9 27 0.13% 3016 1.69% /396d31fd4ab8de/
10 26 0.12% 19 0.01% /3index.html
11 25 0.12% 1521 0.85% /webalizer/usage_200907.html
12 23 0.11% 2453 1.38% /can/
13 22 0.10% 2313 1.30% /webalizer/usage_200707.html
14 20 0.09% 2270 1.27% /4928e7510/
15 20 0.09% 335 0.19% /8364f022baab6.html
16 19 0.09% 9 0.00% /Glubokochitovverhglyadyaschie/
17 19 0.09% 14 0.01% /kindex.htm
18 19 0.09% 1059 0.59% /webalizer/usage_200903.html
19 17 0.08% 1466 0.82% /webalizer/usage_200801.html
20 17 0.08% 1170 0.66% /webalizer/usage_200901.html
21 16 0.07% 270 0.15% /systems.html
22 16 0.07% 8 0.00% /zabludshih/
23 15 0.07% 6 0.00% /kashey/
24 15 0.07% 6 0.00% /zhenschine/
25 14 0.07% 5 0.00% /rodnyh/
26 13 0.06% 5 0.00% /negodyaem/
27 13 0.06% 1503 0.84% /razmerennym/
28 13 0.06% 1370 0.77% /webalizer/usage_200811.html
29 13 0.06% 905 0.51% /webalizer/usage_200904.html
30 12 0.06% 6 0.00% /prosyat/

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 5232 24.46% 85938 48.26% /webalizer/usage_200909.html
2 14346 67.07% 20617 11.58% /
3 105 0.49% 12243 6.88% /webalizer/usage_200910.html
4 101 0.47% 9978 5.60% /webalizer/usage_200708.html
5 27 0.13% 3016 1.69% /396d31fd4ab8de/
6 42 0.20% 2670 1.50% /webalizer/usage_200905.html
7 23 0.11% 2453 1.38% /can/
8 22 0.10% 2313 1.30% /webalizer/usage_200707.html
9 20 0.09% 2270 1.27% /4928e7510/
10 36 0.17% 1838 1.03% /webalizer/usage_200710.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 14346 67.07% 1905 81.31% /
2 105 0.49% 99 4.23% /webalizer/usage_200910.html
3 5232 24.46% 26 1.11% /webalizer/usage_200909.html
4 72 0.34% 25 1.07% /webalizer/default.html
5 101 0.47% 23 0.98% /webalizer/usage_200708.html
6 22 0.10% 20 0.85% /webalizer/usage_200707.html
7 42 0.20% 17 0.73% /webalizer/usage_200905.html
8 13 0.06% 15 0.64% /webalizer/usage_200811.html
9 25 0.12% 12 0.51% /webalizer/usage_200907.html
10 20 0.09% 9 0.38% /8364f022baab6.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 14346 67.07% 1878 80.36% /
2 105 0.49% 90 3.85% /webalizer/usage_200910.html
3 72 0.34% 28 1.20% /webalizer/default.html
4 101 0.47% 27 1.16% /webalizer/usage_200708.html
5 5232 24.46% 27 1.16% /webalizer/usage_200909.html
6 22 0.10% 20 0.86% /webalizer/usage_200707.html
7 42 0.20% 16 0.68% /webalizer/usage_200905.html
8 13 0.06% 15 0.64% /webalizer/usage_200811.html
9 23 0.11% 13 0.56% /can/
10 27 0.13% 11 0.47% /396d31fd4ab8de/

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 5219 24.40% 5219 25.32% 84793 47.62% 15 0.64% ns360454.ovh.net
2 1365 6.38% 1365 6.62% 2578 1.45% 50 2.13% dash.ru
3 1281 5.99% 1279 6.21% 2106 1.18% 18 0.77% ip-174-142-104-57.static.privatedns.com
4 1241 5.80% 1241 6.02% 1961 1.10% 15 0.64% tigo190-102-206-48.emtel.net.co
5 1200 5.61% 1200 5.82% 1919 1.08% 9 0.38% 200.238.83.49
6 1116 5.22% 1116 5.41% 1913 1.07% 11 0.47% pat-mi.eni.it
7 785 3.67% 785 3.81% 1205 0.68% 5 0.21% ev1s-216-40-204-178.theplanet.com
8 600 2.81% 600 2.91% 949 0.53% 6 0.26% 128.95.137.164
9 500 2.34% 500 2.43% 799 0.45% 5 0.21% ns39830.ovh.net
10 448 2.09% 447 2.17% 707 0.40% 255 10.86% dd18416.kasserver.com
11 253 1.18% 253 1.23% 400 0.22% 3 0.13% 61.153.149.205
12 235 1.10% 235 1.14% 372 0.21% 10 0.43% brushfire.bluegravity.com
13 217 1.01% 101 0.49% 6886 3.87% 93 3.96% crawl-66-249-71-215.googlebot.com
14 204 0.95% 204 0.99% 323 0.18% 20 0.85% member.e-style-gaming.net
15 201 0.94% 201 0.98% 322 0.18% 2 0.09% back.okprezzi.it
16 200 0.94% 200 0.97% 316 0.18% 2 0.09% 86.122.13.65
17 165 0.77% 165 0.80% 300 0.17% 5 0.21% 203.82.73.198
18 112 0.52% 112 0.54% 173 0.10% 2 0.09% 20011017162.ip20.mediacommerce.com.co
19 112 0.52% 112 0.54% 179 0.10% 13 0.55% dingo.hostrack.com
20 106 0.50% 106 0.51% 329 0.18% 7 0.30% 203.81.81.36
21 102 0.48% 101 0.49% 166 0.09% 2 0.09% 210-69-23-212.hinet-ip.hinet.net
22 102 0.48% 102 0.49% 161 0.09% 1 0.04% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
23 101 0.47% 101 0.49% 160 0.09% 1 0.04% 125.88.6.86
24 100 0.47% 100 0.49% 158 0.09% 1 0.04% 124.128.193.123
25 100 0.47% 100 0.49% 154 0.09% 1 0.04% 189.16.221.139
26 100 0.47% 100 0.49% 154 0.09% 1 0.04% 190.141.136.124
27 100 0.47% 100 0.49% 158 0.09% 1 0.04% 199.197.2.141
28 100 0.47% 100 0.49% 154 0.09% 1 0.04% 200.151.207.140
29 100 0.47% 100 0.49% 154 0.09% 1 0.04% 201-31-184-3.ultrawave.com.br
30 100 0.47% 100 0.49% 154 0.09% 1 0.04% 68.71.33.85

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5219 24.40% 5219 25.32% 84793 47.62% 15 0.64% ns360454.ovh.net
2 217 1.01% 101 0.49% 6886 3.87% 93 3.96% crawl-66-249-71-215.googlebot.com
3 40 0.19% 40 0.19% 3900 2.19% 2 0.09% 212.21.237.107.dyn.user.ono.com
4 51 0.24% 46 0.22% 2944 1.65% 1 0.04% 38.105.83.13
5 45 0.21% 43 0.21% 2935 1.65% 1 0.04% host-74.225.54.159.gannett.com
6 48 0.22% 25 0.12% 2819 1.58% 23 0.98% crawl-66-249-71-175.googlebot.com
7 1365 6.38% 1365 6.62% 2578 1.45% 50 2.13% dash.ru
8 22 0.10% 22 0.11% 2325 1.31% 1 0.04% modemcable196.96-83-70.mc.videotron.ca
9 21 0.10% 21 0.10% 2242 1.26% 1 0.04% 217-159-160-99-dsl.trt.estpak.ee
10 56 0.26% 56 0.27% 2147 1.21% 8 0.34% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 514 Total Referrers
# Hits Referrer
1 1396 6.53% http://www.handmania.pl
2 1045 4.89% http://videoo.int.pl
3 785 3.67% http://mozilla/5.0+(Windows
4 695 3.25% http://www.cam-gratis.ltd.pl
5 447 2.09% http://www.reedb.com
6 359 1.68% http://www.pomagazam.ru
7 355 1.66% http://dash.ru
8 349 1.63% http://bizuteria-artystyczna.kom.pl
9 349 1.63% http://www.bizuteo.pl
10 349 1.63% http://www.galeria.bizukatalog.pl
11 349 1.63% http://www.wire-wrapping.com.pl
12 348 1.63% http://bransoletki.kom.pl
13 339 1.58% http://naszyjnik.ltd.pl
14 317 1.48% http://dye.ru
15 315 1.47% http://www.kriptonit.ru
16 147 0.69% http://www.google.com/search
17 116 0.54% http://www.maturesexmilfs.com/hot-sexy-matures/
18 114 0.53% http://milf-hunter.hotnudegranny-review.com/
19 114 0.53% http://www.firstgayporn4u.com/free-gay-male-porn-movies/
20 113 0.53% http://blonde-lesbians-kissing.lesbianthreesomespics.com/
21 101 0.47% http://big-naturals.50milfs.com/
22 101 0.47% http://crossfirebandrocks.com/shows/flyers/images/index.html
23 101 0.47% http://pastrgo.0lx.net/342.html
24 100 0.47% http://abakos.net/xupet/files/article2026.html
25 100 0.47% http://agentouchie.freehostforall.us/ca-county-duplication.html
26 100 0.47% http://agregory.freehostforall.us/page-8.html
27 100 0.47% http://allalawyer.blogspot.com
28 100 0.47% http://allincorporate.com/wp-content/uploads/2007/11/floor-tile.html
29 100 0.47% http://awnrsidfa.strefa.pl/and-intitlerapidleech-plugmod.html
30 100 0.47% http://beautyandsong.freehostforall.us/322.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 44 22.22% ritos bakery brunswick ohio
2 31 15.66% ritos bakery
3 13 6.57% rito's bakery brunswick ohio
4 12 6.06% rito's bakery
5 6 3.03% rito bakery brunswick ohio
6 6 3.03% rito's bakery brunswick
7 6 3.03% rito's bakery parma ohio
8 5 2.53% rito bakery brunswick oh
9 5 2.53% ritos bakery brunswick
10 5 2.53% ritos bakery ohio
11 3 1.52% bakery brunswick ohio
12 3 1.52% bakery in brunswick ohio
13 3 1.52% ritos bakery parma ohio
14 2 1.01% bakers bakery brunswick ohio
15 2 1.01% cpe 66 61 116 117
16 2 1.01% rito bakery deli brunswick oh
17 2 1.01% rito's
18 2 1.01% ritos
19 2 1.01% ritos catering strongsville ohio
20 2 1.01% ritos deli brunswick ohio

Top 15 of 470 Total User Agents
# Hits User Agent
1 2360 11.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 591 2.76% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 513 2.40% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
4 449 2.10% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
5 226 1.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 129 0.60% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
7 105 0.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 101 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://crossfirebandrocks.com/shows/flyers/images/index.html;+http)
9 101 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://pastrgo.0lx.net/342.html;+ts+madison+porn+tube)
10 100 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://abakos.net/xupet/files/article2026.html;+jesus+christ+video)
11 100 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://agentouchie.freehostforall.us/ca-county-duplication.html;+hd+dvd+recorder+freeview)
12 100 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://agregory.freehostforall.us/page-8.html;+wholesale+lot+laptops+notebooks+dell+computer+laptop)
13 100 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://allalawyer.blogspot.com;+allalawyer)
14 100 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://allincorporate.com/wp-content/uploads/2007/11/floor-tile.html;+floor+tile)
15 100 0.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://awnrsidfa.strefa.pl/and-intitlerapidleech-plugmod.html;+and+intitle:rapidleech-plugmod+credits+to+pramode+&+checkmate+)

Usage by Country for October 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 6958 32.53% 6824 33.11% 95354 53.55% Network
2 4865 22.75% 4335 21.03% 36858 20.70% US Commercial
3 4556 21.30% 4475 21.71% 20318 11.41% Unresolved/Unknown
4 1464 6.84% 1464 7.10% 6260 3.52% Russian Federation
5 1454 6.80% 1454 7.05% 2289 1.29% Colombia
6 1325 6.19% 1325 6.43% 2248 1.26% Italy
7 206 0.96% 206 1.00% 450 0.25% Brazil
8 126 0.59% 119 0.58% 1067 0.60% Germany
9 93 0.43% 93 0.45% 5180 2.91% Romania
10 48 0.22% 48 0.23% 9 0.01% Australia
11 44 0.21% 44 0.21% 2360 1.33% Canada
12 33 0.15% 19 0.09% 646 0.36% Ukraine
13 31 0.14% 31 0.15% 153 0.09% France
14 21 0.10% 21 0.10% 2242 1.26% Estonia
15 20 0.09% 20 0.10% 32 0.02% Mexico
16 18 0.08% 15 0.07% 1528 0.86% Non-Profit Organization
17 14 0.07% 14 0.07% 22 0.01% Belgium
18 11 0.05% 11 0.05% 17 0.01% China
19 10 0.05% 10 0.05% 16 0.01% Viet Nam
20 9 0.04% 5 0.02% 24 0.01% US Educational
21 7 0.03% 6 0.03% 147 0.08% US Government
22 7 0.03% 6 0.03% 142 0.08% Poland
23 6 0.03% 6 0.03% 9 0.01% India
24 6 0.03% 3 0.01% 17 0.01% Seychelles
25 6 0.03% 6 0.03% 138 0.08% Singapore
26 5 0.02% 5 0.02% 8 0.00% Argentina
27 4 0.02% 4 0.02% 6 0.00% Indonesia
28 4 0.02% 4 0.02% 129 0.07% Turkey
29 3 0.01% 3 0.01% 5 0.00% Czech Republic
30 3 0.01% 3 0.01% 5 0.00% Korea (South)


Generated by Webalizer Version 2.01