Usage Statistics for ritoscatering.com

Summary Period: September 2009
Generated 01-Oct-2009 02:51 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 26218
Total Files 24880
Total Pages 25521
Total Visits 2523
Total KBytes 157970
Total Unique Sites 840
Total Unique URLs 141
Total Unique Referrers 484
Total Unique User Agents 493
. Avg Max
Hits per Hour 36 1777
Hits per Day 873 2951
Files per Day 829 2926
Pages per Day 850 2930
Visits per Day 84 154
KBytes per Day 5266 18916
Hits by Response Code
Code 200 - OK 24880
Code 206 - Partial Content 24
Code 302 - Found 10
Code 304 - Not Modified 126
Code 404 - Not Found 696
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 475

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1075 4.10% 1028 4.13% 1053 4.13% 87 3.45% 50 5.95% 7670 4.86%
2 1015 3.87% 992 3.99% 1002 3.93% 61 2.42% 51 6.07% 8145 5.16%
3 300 1.14% 262 1.05% 288 1.13% 73 2.89% 55 6.55% 1132 0.72%
4 523 1.99% 456 1.83% 501 1.96% 102 4.04% 90 10.71% 5263 3.33%
5 646 2.46% 621 2.50% 629 2.46% 72 2.85% 56 6.67% 2764 1.75%
6 767 2.93% 740 2.97% 740 2.90% 95 3.77% 37 4.40% 2168 1.37%
7 485 1.85% 425 1.71% 467 1.83% 58 2.30% 31 3.69% 1930 1.22%
8 837 3.19% 775 3.11% 817 3.20% 154 6.10% 76 9.05% 5918 3.75%
9 812 3.10% 736 2.96% 791 3.10% 94 3.73% 62 7.38% 2399 1.52%
10 547 2.09% 525 2.11% 525 2.06% 57 2.26% 43 5.12% 1567 0.99%
11 610 2.33% 587 2.36% 585 2.29% 58 2.30% 39 4.64% 5459 3.46%
12 785 2.99% 759 3.05% 762 2.99% 51 2.02% 35 4.17% 1744 1.10%
13 705 2.69% 690 2.77% 689 2.70% 69 2.73% 30 3.57% 3141 1.99%
14 2951 11.26% 2926 11.76% 2930 11.48% 103 4.08% 49 5.83% 5002 3.17%
15 831 3.17% 546 2.19% 814 3.19% 33 1.31% 24 2.86% 1423 0.90%
16 952 3.63% 933 3.75% 935 3.66% 60 2.38% 46 5.48% 2338 1.48%
17 491 1.87% 399 1.60% 448 1.76% 83 3.29% 66 7.86% 4135 2.62%
18 639 2.44% 598 2.40% 609 2.39% 57 2.26% 42 5.00% 2493 1.58%
19 399 1.52% 369 1.48% 372 1.46% 49 1.94% 41 4.88% 2552 1.62%
20 883 3.37% 853 3.43% 855 3.35% 63 2.50% 54 6.43% 2005 1.27%
21 618 2.36% 578 2.32% 585 2.29% 59 2.34% 39 4.64% 3028 1.92%
22 1232 4.70% 1205 4.84% 1207 4.73% 59 2.34% 37 4.40% 13145 8.32%
23 280 1.07% 256 1.03% 263 1.03% 136 5.39% 51 6.07% 1555 0.98%
24 1122 4.28% 1093 4.39% 1097 4.30% 140 5.55% 67 7.98% 12712 8.05%
25 1325 5.05% 1291 5.19% 1295 5.07% 112 4.44% 45 5.36% 7812 4.95%
26 565 2.16% 539 2.17% 537 2.10% 61 2.42% 30 3.57% 2331 1.48%
27 1542 5.88% 1511 6.07% 1520 5.96% 139 5.51% 65 7.74% 18916 11.97%
28 994 3.79% 950 3.82% 955 3.74% 79 3.13% 61 7.26% 6110 3.87%
29 1068 4.07% 1040 4.18% 1046 4.10% 118 4.68% 68 8.10% 9699 6.14%
30 1219 4.65% 1197 4.81% 1204 4.72% 151 5.98% 70 8.33% 13412 8.49%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 392 1.50% 12 364 1.46% 12 370 1.45% 53 1601 1.01%
1 29 876 3.34% 27 823 3.31% 28 852 3.34% 227 6810 4.31%
2 26 799 3.05% 25 764 3.07% 25 777 3.04% 76 2272 1.44%
3 22 671 2.56% 21 653 2.62% 22 661 2.59% 82 2472 1.56%
4 29 898 3.43% 28 866 3.48% 29 879 3.44% 81 2424 1.53%
5 14 442 1.69% 13 416 1.67% 13 419 1.64% 57 1702 1.08%
6 33 1000 3.81% 30 927 3.73% 30 928 3.64% 560 16797 10.63%
7 39 1179 4.50% 37 1112 4.47% 38 1158 4.54% 337 10103 6.40%
8 20 617 2.35% 19 582 2.34% 19 586 2.30% 106 3192 2.02%
9 36 1101 4.20% 33 1019 4.10% 35 1070 4.19% 260 7808 4.94%
10 59 1776 6.77% 57 1739 6.99% 58 1750 6.86% 304 9114 5.77%
11 47 1420 5.42% 45 1378 5.54% 46 1385 5.43% 334 10012 6.34%
12 50 1501 5.73% 48 1455 5.85% 48 1469 5.76% 385 11548 7.31%
13 24 730 2.78% 22 688 2.77% 23 699 2.74% 88 2634 1.67%
14 41 1252 4.78% 40 1217 4.89% 40 1224 4.80% 260 7808 4.94%
15 41 1240 4.73% 39 1194 4.80% 39 1197 4.69% 375 11259 7.13%
16 44 1337 5.10% 43 1311 5.27% 43 1313 5.14% 235 7050 4.46%
17 27 835 3.18% 26 783 3.15% 27 812 3.18% 186 5568 3.52%
18 37 1138 4.34% 35 1056 4.24% 36 1104 4.33% 275 8241 5.22%
19 98 2945 11.23% 97 2916 11.72% 97 2928 11.47% 359 10768 6.82%
20 34 1024 3.91% 31 945 3.80% 33 992 3.89% 258 7755 4.91%
21 35 1078 4.11% 30 904 3.63% 35 1058 4.15% 236 7085 4.49%
22 36 1080 4.12% 30 921 3.70% 34 1040 4.08% 73 2198 1.39%
23 29 887 3.38% 28 847 3.40% 28 850 3.33% 58 1749 1.11%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 18592 70.91% 28772 18.21% /
2 3919 14.95% 72022 45.59% /webalizer/usage_200909.html
3 1038 3.96% 10910 6.91% /webalizer/default.html
4 707 2.70% 12109 7.67% /webalizer/usage_200908.html
5 95 0.36% 3221 2.04% /webalizer/usage_200708.html
6 34 0.13% 2981 1.89% /webalizer/usage_200811.html
7 28 0.11% 748 0.47% /396d31fd4ab8de/
8 22 0.08% 1706 1.08% /webalizer/usage_200707.html
9 20 0.08% 12 0.01% /3index.html
10 19 0.07% 424 0.27% /4928e7510/
11 18 0.07% 7 0.00% /negodyaem/
12 18 0.07% 9 0.01% /zabludshih/
13 16 0.06% 7 0.00% /Glubokochitovverhglyadyaschie/
14 16 0.06% 7 0.00% /prosyat/
15 16 0.06% 6 0.00% /rodnyh/
16 16 0.06% 7 0.00% /vse-mozhet/
17 16 0.06% 6 0.00% /zhenschine/
18 15 0.06% 6 0.00% /kashey/
19 15 0.06% 9 0.01% /kindex.htm
20 14 0.05% 205 0.13% /8364f022baab6.html
21 14 0.05% 390 0.25% /can/
22 14 0.05% 198 0.13% /systems.html
23 14 0.05% 933 0.59% /webalizer/usage_200706.html
24 11 0.04% 941 0.60% /webalizer/usage_200806.html
25 11 0.04% 1171 0.74% /webalizer/usage_200905.html
26 11 0.04% 657 0.42% /webalizer/usage_200907.html
27 10 0.04% 233 0.15% /razmerennym/
28 10 0.04% 608 0.38% /webalizer/usage_200704.html
29 10 0.04% 621 0.39% /webalizer/usage_200710.html
30 10 0.04% 523 0.33% /webalizer/usage_200906.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 3919 14.95% 72022 45.59% /webalizer/usage_200909.html
2 18592 70.91% 28772 18.21% /
3 707 2.70% 12109 7.67% /webalizer/usage_200908.html
4 1038 3.96% 10910 6.91% /webalizer/default.html
5 95 0.36% 3221 2.04% /webalizer/usage_200708.html
6 34 0.13% 2981 1.89% /webalizer/usage_200811.html
7 22 0.08% 1706 1.08% /webalizer/usage_200707.html
8 11 0.04% 1171 0.74% /webalizer/usage_200905.html
9 8 0.03% 983 0.62% /webalizer/usage_200807.html
10 11 0.04% 941 0.60% /webalizer/usage_200806.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 18592 70.91% 1967 80.48% /
2 3919 14.95% 90 3.68% /webalizer/usage_200909.html
3 1038 3.96% 43 1.76% /webalizer/default.html
4 34 0.13% 32 1.31% /webalizer/usage_200811.html
5 95 0.36% 25 1.02% /webalizer/usage_200708.html
6 28 0.11% 17 0.70% /396d31fd4ab8de/
7 22 0.08% 16 0.65% /webalizer/usage_200707.html
8 707 2.70% 12 0.49% /webalizer/usage_200908.html
9 18 0.07% 12 0.49% /zabludshih/
10 19 0.07% 11 0.45% /4928e7510/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 18592 70.91% 1911 79.56% /
2 3919 14.95% 93 3.87% /webalizer/usage_200909.html
3 1038 3.96% 43 1.79% /webalizer/default.html
4 34 0.13% 33 1.37% /webalizer/usage_200811.html
5 95 0.36% 23 0.96% /webalizer/usage_200708.html
6 28 0.11% 19 0.79% /396d31fd4ab8de/
7 22 0.08% 15 0.62% /webalizer/usage_200707.html
8 18 0.07% 13 0.54% /negodyaem/
9 20 0.08% 12 0.50% /3index.html
10 18 0.07% 12 0.50% /zabludshih/

Top 30 of 840 Total Sites
# Hits Files KBytes Visits Hostname
1 4530 17.28% 4530 18.21% 73599 46.59% 13 0.52% ns360454.ovh.net
2 1776 6.77% 1776 7.14% 2674 1.69% 1 0.04% iceking.xs4all.nl
3 1199 4.57% 1199 4.82% 2062 1.31% 10 0.40% ev1s-216-40-204-178.theplanet.com
4 897 3.42% 897 3.61% 9382 5.94% 3 0.12% ks359677.kimsufi.com
5 579 2.21% 312 1.25% 481 0.30% 2 0.08% pd957df0c.dip.t-dialin.net
6 504 1.92% 503 2.02% 780 0.49% 7 0.28% cache-mex-vallejo-1.prodigy.net.mx
7 504 1.92% 499 2.01% 921 0.58% 12 0.48% tigo190-102-206-48.emtel.net.co
8 503 1.92% 501 2.01% 801 0.51% 5 0.20% 205.196.183.208
9 481 1.83% 468 1.88% 731 0.46% 268 10.62% dd18416.kasserver.com
10 406 1.55% 406 1.63% 626 0.40% 5 0.20% host-80-193-72-145.static.telewest.net
11 403 1.54% 403 1.62% 623 0.39% 4 0.16% ip-174-142-104-57.static.privatedns.com
12 400 1.53% 400 1.61% 632 0.40% 3 0.12% ec2-67-202-48-185.compute-1.amazonaws.com
13 377 1.44% 377 1.52% 589 0.37% 4 0.16% 212.22.226.74
14 353 1.35% 353 1.42% 551 0.35% 4 0.16% 128.95.137.164
15 311 1.19% 311 1.25% 494 0.31% 72 2.85% dingo.hostrack.com
16 307 1.17% 306 1.23% 482 0.31% 4 0.16% pool-74-105-84-51.nwrknj.fios.verizon.net
17 303 1.16% 301 1.21% 461 0.29% 3 0.12% bayou.lafourche.k12.la.us
18 303 1.16% 302 1.21% 482 0.31% 62 2.46% pluto.4dwebhosting.com
19 302 1.15% 301 1.21% 457 0.29% 4 0.16% 211.128.104.122
20 302 1.15% 301 1.21% 601 0.38% 4 0.16% 217.169.176.180
21 301 1.15% 300 1.21% 467 0.30% 4 0.16% ra70.gprs.bwc.ru
22 253 0.96% 161 0.65% 249 0.16% 4 0.16% p509972d0.dip0.t-ipconnect.de
23 237 0.90% 237 0.95% 366 0.23% 3 0.12% ip-208-109-168-161.ip.secureserver.net
24 236 0.90% 235 0.94% 371 0.24% 4 0.16% 210-69-23-212.hinet-ip.hinet.net
25 224 0.85% 97 0.39% 6593 4.17% 90 3.57% crawl-66-249-71-215.googlebot.com
26 221 0.84% 221 0.89% 350 0.22% 54 2.14% 204.14.110.100
27 221 0.84% 221 0.89% 1516 0.96% 47 1.86% 647760.ds.nac.net
28 211 0.80% 211 0.85% 318 0.20% 2 0.08% riverdeep.lafourche.k12.la.us
29 209 0.80% 209 0.84% 332 0.21% 70 2.77% king.host-care.com
30 200 0.76% 200 0.80% 316 0.20% 1 0.04% 66.155.112.179

Top 10 of 840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4530 17.28% 4530 18.21% 73599 46.59% 13 0.52% ns360454.ovh.net
2 897 3.42% 897 3.61% 9382 5.94% 3 0.12% ks359677.kimsufi.com
3 224 0.85% 97 0.39% 6593 4.17% 90 3.57% crawl-66-249-71-215.googlebot.com
4 72 0.27% 34 0.14% 3721 2.36% 34 1.35% crawl-66-249-71-175.googlebot.com
5 45 0.17% 43 0.17% 2928 1.85% 1 0.04% host-74.225.54.159.gannett.com
6 1776 6.77% 1776 7.14% 2674 1.69% 1 0.04% iceking.xs4all.nl
7 1199 4.57% 1199 4.82% 2062 1.31% 10 0.40% ev1s-216-40-204-178.theplanet.com
8 50 0.19% 44 0.18% 1757 1.11% 1 0.04% 38.100.41.67
9 15 0.06% 15 0.06% 1717 1.09% 1 0.04% 79-118-182-130.rdsnet.ro
10 221 0.84% 221 0.89% 1516 0.96% 47 1.86% 647760.ds.nac.net

Top 30 of 484 Total Referrers
# Hits Referrer
1 1197 4.57% http://mozilla/5.0+(Windows
2 897 3.42% http://cracks.kom.pl
3 888 3.39% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
4 888 3.39% http://www.mortgage-plus-loan.com
5 698 2.66% http://katalog.bizukatalog.pl
6 698 2.66% http://www.wirewrapping.com.pl
7 468 1.79% http://www.reedb.com
8 349 1.33% http://bransoletki.kom.pl
9 349 1.33% http://www.cam-gratis.ltd.pl
10 349 1.33% http://www.colia.pl
11 349 1.33% http://www.seo-linki.pl
12 349 1.33% http://www.wire-wrapping.com.pl
13 348 1.33% http://www.chatear-sexo.int.pl
14 348 1.33% http://www.handmania.pl
15 347 1.32% http://bizuteria-artystyczna.kom.pl
16 346 1.32% http://www.galeria.bizukatalog.pl
17 332 1.27% http://www.infrared-sauna-info.com
18 139 0.53% http://killermart.com/pop.html
19 135 0.51% http://lesbian-teens.heopa.com/
20 122 0.47% http://big-naturals.50milfs.com/
21 122 0.47% http://www.google.com/search
22 118 0.45% http://milf-lessons.50milfs.com/
23 117 0.45% http://8th-street-latinas.50milfs.com/
24 117 0.45% http://fucking-big-tits.bigtits-show.com/
25 114 0.43% http://big-tits-sex.bigtits-show.com/
26 113 0.43% http://milf-housewife-porn-pics.50milfs.com/
27 106 0.40% http://bangbros-pass.com/
28 105 0.40% http://socal-coeds-fiona.kisslesbian.net/
29 102 0.39% http://bigtitpatrol-2.com/gianna-big-tit-patrol.html
30 100 0.38% http://a1club.net/award/mailform/data/files/article321.html

Top 20 of 56 Total Search Strings
# Hits Search String
1 24 14.12% ritos bakery brunswick ohio
2 15 8.82% ritos bakery
3 14 8.24% rito's bakery brunswick ohio
4 9 5.29% rito's bakery parma ohio
5 8 4.71% rito's bakery
6 8 4.71% ritos bakery brunswick oh
7 7 4.12% rito's bakery brunswick
8 6 3.53% bakery brunswick ohio
9 6 3.53% rito's bakery in brunswick ohio
10 4 2.35% bakeries
11 4 2.35% bakery strongsville ohio
12 4 2.35% rito's bakery brunswick oh
13 4 2.35% ritos bakery brunswick
14 3 1.76% rito's
15 2 1.18% bakeries in brunswick ohio
16 2 1.18% bakery 44028
17 2 1.18% bakery 44233
18 2 1.18% bakery pearl road brunswick oh
19 2 1.18% rito bakery
20 2 1.18% rito bakery parma ohio

Top 15 of 493 Total User Agents
# Hits User Agent
1 3895 14.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1151 4.39% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 220 0.84% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 208 0.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 202 0.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
6 157 0.60% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
7 108 0.41% Mozilla+4/0
8 106 0.40% Googlebot-Image/1.0
9 100 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://a1club.net/award/mailform/data/files/article321.html;+lion+kill+video)
10 100 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://abakos.net/xupet/files/article36.html;+movie+site+transformer+web)
11 100 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://acdhh.org/uploads/media/article992.html;+teens+wearing+thongs)
12 100 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://adcorpgroup.com.au/property/2385/sitemap.html;+http)
13 100 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://adsideas.com/wp-content/uploads/2009/08/thumbs/resource-156.html;+america+girl+latin+latina+video)
14 100 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://adventure.bg/blog/wp-content/uploads/2007/10/qastroc801.htm;+simple+plan+perfect+video)
15 100 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://aleastr.amigasa.jp/page191.html;+cheap+paintball+guns)

Usage by Country for September 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 8033 30.64% 7537 30.29% 84927 53.76% Network
2 6786 25.88% 6211 24.96% 39232 24.83% US Commercial
3 5136 19.59% 5060 20.34% 15020 9.51% Unresolved/Unknown
4 1876 7.16% 1876 7.54% 2829 1.79% Netherlands
5 704 2.69% 699 2.81% 1229 0.78% Colombia
6 619 2.36% 615 2.47% 945 0.60% United States
7 514 1.96% 513 2.06% 796 0.50% Mexico
8 425 1.62% 424 1.70% 1523 0.96% Russian Federation
9 400 1.53% 400 1.61% 625 0.40% Ukraine
10 344 1.31% 343 1.38% 525 0.33% Brazil
11 295 1.13% 203 0.82% 1014 0.64% Germany
12 196 0.75% 181 0.73% 625 0.40% Canada
13 187 0.71% 186 0.75% 294 0.19% France
14 115 0.44% 115 0.46% 385 0.24% United Kingdom
15 109 0.42% 109 0.44% 218 0.14% Poland
16 105 0.40% 105 0.42% 197 0.12% Czech Republic
17 104 0.40% 103 0.41% 198 0.13% Indonesia
18 92 0.35% 52 0.21% 1133 0.72% Finland
19 36 0.14% 36 0.14% 4037 2.56% Romania
20 35 0.13% 17 0.07% 177 0.11% Non-Profit Organization
21 22 0.08% 20 0.08% 146 0.09% US Educational
22 18 0.07% 17 0.07% 688 0.44% Italy
23 14 0.05% 10 0.04% 102 0.06% Bahamas
24 7 0.03% 4 0.02% 355 0.22% Lithuania
25 6 0.02% 6 0.02% 63 0.04% Hungary
26 6 0.02% 6 0.02% 218 0.14% Israel
27 6 0.02% 6 0.02% 9 0.01% New Zealand (Aotearoa)
28 6 0.02% 6 0.02% 63 0.04% Portugal
29 4 0.02% 4 0.02% 6 0.00% United Arab Emirates
30 4 0.02% 4 0.02% 6 0.00% Dominican Republic


Generated by Webalizer Version 2.01