Usage Statistics for ritoscatering.com

Summary Period: October 2008
Generated 01-Nov-2008 04:42 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 59879
Total Files 44232
Total Pages 59251
Total Visits 2101
Total KBytes 425692
Total Unique Sites 629
Total Unique URLs 73
Total Unique Referrers 455
Total Unique User Agents 438
. Avg Max
Hits per Hour 80 2167
Hits per Day 1931 11826
Files per Day 1426 11805
Pages per Day 1911 11803
Visits per Day 67 115
KBytes per Day 13732 33715
Hits by Response Code
Code 200 - OK 44232
Code 206 - Partial Content 3
Code 302 - Found 13
Code 304 - Not Modified 60
Code 404 - Not Found 514
Code 405 - Method Not Allowed 14902
Code 500 - Internal Server Error 155

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1239 2.07% 1226 2.77% 1222 2.06% 29 1.38% 23 3.66% 19875 4.67%
2 3728 6.23% 1293 2.92% 3711 6.26% 37 1.76% 28 4.45% 30750 7.22%
3 1689 2.82% 1650 3.73% 1672 2.82% 58 2.76% 52 8.27% 24972 5.87%
4 1338 2.23% 1323 2.99% 1320 2.23% 28 1.33% 24 3.82% 20534 4.82%
5 1489 2.49% 1481 3.35% 1478 2.49% 48 2.28% 29 4.61% 23660 5.56%
6 1861 3.11% 1839 4.16% 1832 3.09% 54 2.57% 45 7.15% 26479 6.22%
7 1571 2.62% 1558 3.52% 1559 2.63% 38 1.81% 29 4.61% 24446 5.74%
8 2875 4.80% 1641 3.71% 2798 4.72% 55 2.62% 43 6.84% 33715 7.92%
9 11826 19.75% 11805 26.69% 11803 19.92% 70 3.33% 40 6.36% 26888 6.32%
10 3264 5.45% 3248 7.34% 3250 5.49% 44 2.09% 27 4.29% 18999 4.46%
11 1477 2.47% 246 0.56% 1456 2.46% 55 2.62% 31 4.93% 7743 1.82%
12 2898 4.84% 462 1.04% 2884 4.87% 56 2.67% 34 5.41% 17384 4.08%
13 1836 3.07% 603 1.36% 1812 3.06% 55 2.62% 47 7.47% 16249 3.82%
14 2047 3.42% 639 1.44% 2027 3.42% 105 5.00% 46 7.31% 13396 3.15%
15 812 1.36% 783 1.77% 793 1.34% 105 5.00% 48 7.63% 10482 2.46%
16 986 1.65% 965 2.18% 972 1.64% 89 4.24% 56 8.90% 14026 3.29%
17 714 1.19% 699 1.58% 703 1.19% 62 2.95% 43 6.84% 11791 2.77%
18 982 1.64% 709 1.60% 966 1.63% 74 3.52% 51 8.11% 10242 2.41%
19 1770 2.96% 547 1.24% 1759 2.97% 62 2.95% 44 7.00% 12861 3.02%
20 218 0.36% 200 0.45% 208 0.35% 67 3.19% 47 7.47% 3466 0.81%
21 934 1.56% 907 2.05% 905 1.53% 89 4.24% 53 8.43% 3644 0.86%
22 3033 5.07% 580 1.31% 3002 5.07% 78 3.71% 55 8.74% 16602 3.90%
23 483 0.81% 457 1.03% 451 0.76% 101 4.81% 66 10.49% 3832 0.90%
24 312 0.52% 279 0.63% 289 0.49% 77 3.66% 42 6.68% 2483 0.58%
25 1981 3.31% 1963 4.44% 1965 3.32% 73 3.47% 46 7.31% 1843 0.43%
26 1394 2.33% 163 0.37% 1385 2.34% 80 3.81% 57 9.06% 7755 1.82%
27 383 0.64% 356 0.80% 361 0.61% 63 3.00% 46 7.31% 6135 1.44%
28 1609 2.69% 1576 3.56% 1593 2.69% 69 3.28% 42 6.68% 4265 1.00%
29 2224 3.71% 2184 4.94% 2204 3.72% 77 3.66% 43 6.84% 3398 0.80%
30 2524 4.22% 2482 5.61% 2502 4.22% 115 5.47% 77 12.24% 4434 1.04%
31 382 0.64% 368 0.83% 369 0.62% 115 5.47% 65 10.33% 3344 0.79%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2968 4.96% 94 2930 6.62% 94 2941 4.96% 691 21414 5.03%
1 134 4179 6.98% 55 1715 3.88% 134 4155 7.01% 879 27240 6.40%
2 48 1489 2.49% 47 1466 3.31% 47 1471 2.48% 785 24330 5.72%
3 116 3625 6.05% 38 1184 2.68% 116 3613 6.10% 806 24990 5.87%
4 40 1242 2.07% 39 1223 2.76% 39 1225 2.07% 491 15210 3.57%
5 50 1567 2.62% 48 1509 3.41% 49 1549 2.61% 491 15219 3.58%
6 86 2670 4.46% 45 1406 3.18% 82 2569 4.34% 911 28256 6.64%
7 43 1347 2.25% 43 1335 3.02% 43 1339 2.26% 522 16184 3.80%
8 41 1300 2.17% 40 1260 2.85% 40 1259 2.12% 533 16533 3.88%
9 33 1045 1.75% 32 1004 2.27% 32 1016 1.71% 453 14049 3.30%
10 157 4888 8.16% 117 3651 8.25% 156 4856 8.20% 700 21711 5.10%
11 64 1996 3.33% 34 1064 2.41% 63 1957 3.30% 659 20417 4.80%
12 93 2904 4.85% 37 1173 2.65% 92 2882 4.86% 698 21636 5.08%
13 38 1184 1.98% 37 1165 2.63% 37 1168 1.97% 449 13931 3.27%
14 30 946 1.58% 29 922 2.08% 29 925 1.56% 373 11548 2.71%
15 77 2414 4.03% 30 957 2.16% 77 2387 4.03% 552 17106 4.02%
16 49 1525 2.55% 48 1498 3.39% 48 1503 2.54% 360 11149 2.62%
17 79 2476 4.14% 78 2423 5.48% 78 2446 4.13% 502 15577 3.66%
18 141 4381 7.32% 140 4366 9.87% 140 4366 7.37% 423 13100 3.08%
19 154 4784 7.99% 75 2339 5.29% 153 4766 8.04% 658 20389 4.79%
20 78 2438 4.07% 76 2368 5.35% 77 2417 4.08% 356 11032 2.59%
21 116 3606 6.02% 77 2416 5.46% 115 3585 6.05% 547 16968 3.99%
22 80 2510 4.19% 80 2485 5.62% 80 2487 4.20% 449 13925 3.27%
23 77 2395 4.00% 76 2373 5.36% 76 2369 4.00% 444 13778 3.24%

Top 21 of 73 Total URLs
# Hits KBytes URL
1 24004 40.09% 5137 1.21% /
2 15578 26.02% 260617 61.22% /webalizer/usage_200807.html
3 1938 3.24% 19409 4.56% /webalizer/default.html
4 273 0.46% 17611 4.14% /webalizer/usage_200810.html
5 210 0.35% 9532 2.24% /webalizer/usage_200804.html
6 189 0.32% 10019 2.35% /webalizer/usage_200806.html
7 185 0.31% 9542 2.24% /webalizer/usage_200801.html
8 181 0.30% 9716 2.28% /webalizer/usage_200805.html
9 144 0.24% 4557 1.07% /webalizer/usage_200809.html
10 133 0.22% 1084 0.25% /webalizer/usage_200705.html
11 126 0.21% 2301 0.54% /webalizer/usage_200712.html
12 126 0.21% 1781 0.42% /webalizer/usage_200803.html
13 121 0.20% 1757 0.41% /webalizer/usage_200711.html
14 120 0.20% 962 0.23% /webalizer/usage_200710.html
15 118 0.20% 1297 0.30% /webalizer/usage_200704.html
16 118 0.20% 1801 0.42% /webalizer/usage_200802.html
17 113 0.19% 871 0.20% /webalizer/usage_200708.html
18 111 0.19% 467 0.11% /webalizer/usage_200709.html
19 110 0.18% 1347 0.32% /webalizer/usage_200707.html
20 109 0.18% 812 0.19% /webalizer/usage_200706.html
21 104 0.17% 2299 0.54% /webalizer/usage_200808.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 15578 26.02% 260617 61.22% /webalizer/usage_200807.html
2 1938 3.24% 19409 4.56% /webalizer/default.html
3 273 0.46% 17611 4.14% /webalizer/usage_200810.html
4 189 0.32% 10019 2.35% /webalizer/usage_200806.html
5 181 0.30% 9716 2.28% /webalizer/usage_200805.html
6 185 0.31% 9542 2.24% /webalizer/usage_200801.html
7 210 0.35% 9532 2.24% /webalizer/usage_200804.html
8 24004 40.09% 5137 1.21% /
9 144 0.24% 4557 1.07% /webalizer/usage_200809.html
10 126 0.21% 2301 0.54% /webalizer/usage_200712.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 24004 40.09% 1569 75.80% /
2 273 0.46% 113 5.46% /webalizer/usage_200810.html
3 1938 3.24% 88 4.25% /webalizer/default.html
4 185 0.31% 69 3.33% /webalizer/usage_200801.html
5 15578 26.02% 44 2.13% /webalizer/usage_200807.html
6 144 0.24% 34 1.64% /webalizer/usage_200809.html
7 189 0.32% 18 0.87% /webalizer/usage_200806.html
8 104 0.17% 16 0.77% /webalizer/usage_200808.html
9 133 0.22% 15 0.72% /webalizer/usage_200705.html
10 210 0.35% 14 0.68% /webalizer/usage_200804.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 24004 40.09% 1518 74.08% /
2 273 0.46% 137 6.69% /webalizer/usage_200810.html
3 15578 26.02% 106 5.17% /webalizer/usage_200807.html
4 1938 3.24% 90 4.39% /webalizer/default.html
5 144 0.24% 37 1.81% /webalizer/usage_200809.html
6 189 0.32% 16 0.78% /webalizer/usage_200806.html
7 126 0.21% 15 0.73% /webalizer/usage_200712.html
8 181 0.30% 14 0.68% /webalizer/usage_200805.html
9 126 0.21% 13 0.63% /webalizer/usage_200803.html
10 210 0.35% 13 0.63% /webalizer/usage_200804.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 15384 25.69% 15384 34.78% 249929 58.71% 27 1.29% 64.118.82.92
2 12190 20.36% 12190 27.56% 1966 0.46% 3 0.14% deal.allude.volia.net
3 3626 6.06% 0 0.00% 14596 3.43% 3 0.14% datacenter-80-148-92-77.sadecehosting.net
4 2639 4.41% 0 0.00% 10623 2.50% 3 0.14% hs04.hosting.punkt.de
5 2582 4.31% 0 0.00% 10394 2.44% 3 0.14% z136.zone.ee
6 2422 4.04% 0 0.00% 9749 2.29% 2 0.10% roxinet.com
7 2407 4.02% 2393 5.41% 776 0.18% 4 0.19% crous-heliotropes-214-159.u-strasbg.fr
8 2156 3.60% 2156 4.87% 644 0.15% 1 0.05% net161.144.91-181.yoladom.ru
9 1776 2.97% 1776 4.02% 508 0.12% 1 0.05% iceking.xs4all.nl
10 1211 2.02% 0 0.00% 4875 1.15% 1 0.05% s575.evanzo-server.de
11 1211 2.02% 0 0.00% 4875 1.15% 1 0.05% venus.os.pl
12 1211 2.02% 0 0.00% 4875 1.15% 1 0.05% web17.dnsgeral.com
13 918 1.53% 918 2.08% 298 0.07% 30 1.43% 64-191-38-85.hostnoc.net
14 759 1.27% 759 1.72% 7924 1.86% 4 0.19% server.poo.pl
15 700 1.17% 700 1.58% 195 0.05% 11 0.52% erclans.ru
16 619 1.03% 575 1.30% 306 0.07% 169 8.04% dd18416.kasserver.com
17 610 1.02% 588 1.33% 188 0.04% 24 1.14% adsl-75-31-78-19.dsl.irvnca.sbcglobal.net
18 485 0.81% 483 1.09% 153 0.04% 7 0.33% adsl-75-32-188-239.dsl.irvnca.sbcglobal.net
19 455 0.76% 455 1.03% 4750 1.12% 2 0.10% ks359677.kimsufi.com
20 301 0.50% 301 0.68% 96 0.02% 7 0.33% swap.lcl.starlink.ru
21 274 0.46% 273 0.62% 86 0.02% 13 0.62% adsl-75-28-99-35.dsl.irvnca.sbcglobal.net
22 226 0.38% 226 0.51% 77 0.02% 15 0.71% www44.yourdnshost.com
23 199 0.33% 199 0.45% 68 0.02% 27 1.29% 204.14.110.100
24 199 0.33% 199 0.45% 2078 0.49% 1 0.05% spruke.com
25 191 0.32% 191 0.43% 62 0.01% 46 2.19% 213-133-109-58.clients.your-server.de
26 189 0.32% 189 0.43% 65 0.02% 34 1.62% torvald.linuxserverheaven.com
27 127 0.21% 126 0.28% 41 0.01% 126 6.00% pool-72-64-154-26.tampfl.fios.verizon.net
28 119 0.20% 119 0.27% 18 0.00% 30 1.43% 212.116.219.190
29 118 0.20% 117 0.26% 38 0.01% 110 5.24% server11.servera.info
30 97 0.16% 97 0.22% 33 0.01% 39 1.86% alpha.bizarre-host.com

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15384 25.69% 15384 34.78% 249929 58.71% 27 1.29% 64.118.82.92
2 3626 6.06% 0 0.00% 14596 3.43% 3 0.14% datacenter-80-148-92-77.sadecehosting.net
3 2639 4.41% 0 0.00% 10623 2.50% 3 0.14% hs04.hosting.punkt.de
4 2582 4.31% 0 0.00% 10394 2.44% 3 0.14% z136.zone.ee
5 2422 4.04% 0 0.00% 9749 2.29% 2 0.10% roxinet.com
6 759 1.27% 759 1.72% 7924 1.86% 4 0.19% server.poo.pl
7 1211 2.02% 0 0.00% 4875 1.15% 1 0.05% s575.evanzo-server.de
8 1211 2.02% 0 0.00% 4875 1.15% 1 0.05% venus.os.pl
9 1211 2.02% 0 0.00% 4875 1.15% 1 0.05% web17.dnsgeral.com
10 455 0.76% 455 1.03% 4750 1.12% 2 0.10% ks359677.kimsufi.com

Top 30 of 455 Total Referrers
# Hits Referrer
1 12186 20.35% http://www.autoguide4u.ru
2 4187 6.99% http://www.herbalsuite.com
3 4073 6.80% http://www.sklepyonline.com
4 3829 6.39% http://www.mp3serwis.com.pl
5 3281 5.48% http://www.xday.pl
6 2393 4.00% http://musicdb.laadhari.com
7 2155 3.60% http://www.nintendo.freemanual.ru/
8 1211 2.02% http://elproelectronics.pl/pub/tmp/12/banging-gang-woman.php
9 1211 2.02% http://jardinesdemanilva.eu/images/homepage/tmp/20/461.htm
10 1211 2.02% http://nivagold.ru/cache/tmp/21/woman-showing-there-boob.php
11 1211 2.02% http://pajafilm.netpositive.hu/filmek/tmp/73/216.htm
12 1211 2.02% http://rugmanart.co.uk/Contact/tmp/37/black-cum-swallow.php
13 1211 2.02% http://sx.misto.cz/Poznan/res/tmp/26/845.htm
14 1211 2.02% http://www.freeweb.deltha.hu/jobbator.ini.hu/pokorni_elemei/tmp/29/gallery-of-woman-butt.php
15 1211 2.02% http://www.laniver.ru/cabin/kolonna/tmp/66/663.htm
16 1211 2.02% http://www.samillan-media.de/css/tmp/72/614.htm
17 1210 2.02% http://bayruni.com/top_par/lawha.files/inc/20/158.htm
18 1204 2.01% http://titaniumsro.sk/neuman/eng/tmp/60/309.htm
19 888 1.48% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
20 888 1.48% http://www.mortgage-plus-loan.com
21 882 1.47% http://aibo.kz/uploads/tmp/11/ass-gonna-hit-up-we-yo.php
22 700 1.17% http://www.ereality.ru/search/
23 612 1.02% http://blackhatbootcamp.com/blog/
24 574 0.96% http://www.reedb.com
25 490 0.82% http://small-expressions.com/ac/images/inc/24/47.htm
26 374 0.62% http://descargarvideosxxx.info/
27 299 0.50% http://superior-essex-n8m.blogspot.com
28 288 0.48% http://carforums-net.com/
29 220 0.37% http://mature.ttfu.net/
30 220 0.37% http://xxx-teen.3xproposal.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% ritos bakery brunswick ohio
2 1 14.29% cwtest.log hack
3 1 14.29% cwtest.log turkish
4 1 14.29% intitle:”last 12 months” inurl:”/.com/webalizer” -filetype:htm -filetype:html
5 1 14.29% matureloveyoung
6 1 14.29% ritos bakery and deli in brunswick ohio

Top 15 of 438 Total User Agents
# Hits User Agent
1 14902 24.89% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 4725 7.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 2393 4.00% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.8.1.17)+Gecko/20081002+Firefox/2.0.0.17
4 835 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 774 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 769 1.28% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
7 612 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
8 592 0.99% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
9 561 0.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 412 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+CE;+IEMobile+6.12)
11 412 0.69% Opera/9.0+(Windows+NT+5.1;+U;+en)
12 410 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 402 0.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 400 0.67% Opera/8.50+(Windows+NT+5.1;+U;+ru)
15 395 0.66% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+CE;+PPC;+240x320)

Usage by Country for October 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18810 31.41% 14989 33.89% 31157 7.32% Network
2 17201 28.73% 17091 38.64% 271311 63.73% Unresolved/Unknown
3 6625 11.06% 2623 5.93% 39146 9.20% US Commercial
4 4515 7.54% 659 1.49% 17684 4.15% Germany
5 3237 5.41% 3237 7.32% 1772 0.42% Russian Federation
6 2583 4.31% 1 0.00% 10514 2.47% Estonia
7 2410 4.02% 2395 5.41% 776 0.18% France
8 1970 3.29% 759 1.72% 12799 3.01% Poland
9 1778 2.97% 1778 4.02% 509 0.12% Netherlands
10 359 0.60% 341 0.77% 38031 8.93% Romania
11 107 0.18% 85 0.19% 148 0.03% Japan
12 58 0.10% 57 0.13% 116 0.03% Canada
13 48 0.08% 47 0.11% 19 0.00% China
14 29 0.05% 29 0.07% 9 0.00% US Educational
15 25 0.04% 25 0.06% 4 0.00% Hong Kong
16 24 0.04% 22 0.05% 15 0.00% Non-Profit Organization
17 18 0.03% 17 0.04% 5 0.00% Italy
18 17 0.03% 17 0.04% 3 0.00% Norway
19 14 0.02% 14 0.03% 5 0.00% USSR (former)
20 12 0.02% 10 0.02% 120 0.03% Czech Republic
21 12 0.02% 12 0.03% 1413 0.33% Ukraine
22 8 0.01% 8 0.02% 1 0.00% India
23 5 0.01% 4 0.01% 121 0.03% Saudi Arabia
24 3 0.01% 3 0.01% 1 0.00% Luxembourg
25 3 0.01% 3 0.01% 1 0.00% Portugal
26 2 0.00% 1 0.00% 4 0.00% Seychelles
27 2 0.00% 2 0.00% 1 0.00% Sweden
28 2 0.00% 1 0.00% 4 0.00% United States
29 1 0.00% 1 0.00% 0 0.00% US Military
30 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01