Usage Statistics for ritoscatering.com

Summary Period: September 2008
Generated 01-Oct-2008 03:36 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 72184
Total Files 48486
Total Pages 71508
Total Visits 1856
Total KBytes 593886
Total Unique Sites 464
Total Unique URLs 71
Total Unique Referrers 1338
Total Unique User Agents 361
. Avg Max
Hits per Hour 100 2025
Hits per Day 2406 4670
Files per Day 1616 3441
Pages per Day 2383 4646
Visits per Day 61 129
KBytes per Day 19796 32084
Hits by Response Code
Code 200 - OK 48486
Code 206 - Partial Content 1
Code 302 - Found 15
Code 304 - Not Modified 56
Code 404 - Not Found 455
Code 405 - Method Not Allowed 22955
Code 406 - Not Acceptable 56
Code 500 - Internal Server Error 160

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 827 1.15% 810 1.67% 812 1.14% 51 2.75% 25 5.39% 12469 2.10%
2 1380 1.91% 1373 2.83% 1373 1.92% 63 3.39% 30 6.47% 13741 2.31%
3 894 1.24% 879 1.81% 877 1.23% 57 3.07% 34 7.33% 12304 2.07%
4 2035 2.82% 2016 4.16% 2020 2.82% 129 6.95% 39 8.41% 15977 2.69%
5 2479 3.43% 1466 3.02% 2462 3.44% 113 6.09% 43 9.27% 22671 3.82%
6 2565 3.55% 2466 5.09% 2557 3.58% 67 3.61% 30 6.47% 19531 3.29%
7 2302 3.19% 2289 4.72% 2290 3.20% 74 3.99% 43 9.27% 22313 3.76%
8 3736 5.18% 1499 3.09% 3717 5.20% 78 4.20% 38 8.19% 32084 5.40%
9 2920 4.05% 1767 3.64% 2895 4.05% 64 3.45% 31 6.68% 27814 4.68%
10 2325 3.22% 1830 3.77% 2294 3.21% 58 3.13% 33 7.11% 24168 4.07%
11 1599 2.22% 1586 3.27% 1585 2.22% 47 2.53% 26 5.60% 22608 3.81%
12 1975 2.74% 1960 4.04% 1961 2.74% 56 3.02% 34 7.33% 25067 4.22%
13 1652 2.29% 755 1.56% 1643 2.30% 55 2.96% 25 5.39% 11774 1.98%
14 302 0.42% 291 0.60% 291 0.41% 51 2.75% 19 4.09% 2832 0.48%
15 1666 2.31% 428 0.88% 1640 2.29% 58 3.13% 33 7.11% 10308 1.74%
16 1078 1.49% 1065 2.20% 1064 1.49% 94 5.06% 36 7.76% 7952 1.34%
17 4670 6.47% 3441 7.10% 4646 6.50% 124 6.68% 41 8.84% 14953 2.52%
18 2712 3.76% 1473 3.04% 2681 3.75% 77 4.15% 48 10.34% 17706 2.98%
19 1586 2.20% 1445 2.98% 1478 2.07% 69 3.72% 37 7.97% 17783 2.99%
20 4060 5.62% 1615 3.33% 4044 5.66% 47 2.53% 26 5.60% 27579 4.64%
21 1079 1.49% 1047 2.16% 1028 1.44% 53 2.86% 39 8.41% 15231 2.56%
22 2801 3.88% 1203 2.48% 2775 3.88% 64 3.45% 32 6.90% 22333 3.76%
23 2652 3.67% 1415 2.92% 2636 3.69% 78 4.20% 57 12.28% 22475 3.78%
24 4068 5.64% 2843 5.86% 4028 5.63% 40 2.16% 38 8.19% 21703 3.65%
25 2575 3.57% 1340 2.76% 2552 3.57% 41 2.21% 35 7.54% 24302 4.09%
26 3650 5.06% 1301 2.68% 3622 5.07% 37 1.99% 31 6.68% 28685 4.83%
27 2481 3.44% 1257 2.59% 2469 3.45% 45 2.42% 41 8.84% 25041 4.22%
28 2485 3.44% 1238 2.55% 2471 3.46% 21 1.13% 21 4.53% 24715 4.16%
29 3184 4.41% 3168 6.53% 3169 4.43% 50 2.69% 50 10.78% 21156 3.56%
30 4446 6.16% 3220 6.64% 4428 6.19% 47 2.53% 45 9.70% 26610 4.48%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3179 4.40% 62 1865 3.85% 103 3095 4.33% 938 28152 4.74%
1 149 4493 6.22% 74 2249 4.64% 148 4464 6.24% 1066 31970 5.38%
2 62 1877 2.60% 61 1846 3.81% 61 1858 2.60% 905 27153 4.57%
3 56 1683 2.33% 55 1656 3.42% 54 1639 2.29% 703 21080 3.55%
4 106 3188 4.42% 105 3165 6.53% 104 3147 4.40% 674 20211 3.40%
5 99 2990 4.14% 58 1764 3.64% 98 2968 4.15% 864 25921 4.36%
6 133 3996 5.54% 53 1601 3.30% 131 3944 5.52% 1191 35738 6.02%
7 126 3800 5.26% 48 1467 3.03% 126 3782 5.29% 959 28757 4.84%
8 95 2866 3.97% 58 1742 3.59% 95 2853 3.99% 895 26843 4.52%
9 41 1259 1.74% 41 1242 2.56% 41 1244 1.74% 567 17001 2.86%
10 77 2331 3.23% 76 2301 4.75% 76 2308 3.23% 685 20537 3.46%
11 86 2594 3.59% 45 1363 2.81% 85 2577 3.60% 806 24186 4.07%
12 135 4072 5.64% 134 4045 8.34% 134 4043 5.65% 683 20492 3.45%
13 131 3935 5.45% 129 3897 8.04% 129 3894 5.45% 671 20116 3.39%
14 75 2276 3.15% 59 1771 3.65% 75 2250 3.15% 739 22183 3.74%
15 111 3342 4.63% 63 1898 3.91% 110 3323 4.65% 977 29324 4.94%
16 87 2615 3.62% 55 1669 3.44% 86 2584 3.61% 794 23820 4.01%
17 80 2404 3.33% 49 1493 3.08% 79 2391 3.34% 748 22431 3.78%
18 173 5212 7.22% 92 2773 5.72% 173 5191 7.26% 1040 31206 5.25%
19 145 4355 6.03% 63 1904 3.93% 144 4335 6.06% 953 28600 4.82%
20 59 1774 2.46% 55 1653 3.41% 58 1751 2.45% 649 19476 3.28%
21 97 2929 4.06% 56 1683 3.47% 96 2906 4.06% 787 23598 3.97%
22 64 1943 2.69% 53 1594 3.29% 63 1918 2.68% 698 20942 3.53%
23 102 3071 4.25% 61 1845 3.81% 101 3043 4.26% 805 24150 4.07%

Top 20 of 71 Total URLs
# Hits KBytes URL
1 27092 37.53% 437023 73.59% /webalizer/usage_200807.html
2 13909 19.27% 4472 0.75% /
3 1974 2.73% 18049 3.04% /webalizer/default.html
4 639 0.89% 15121 2.55% /webalizer/usage_200809.html
5 329 0.46% 1095 0.18% /webalizer/usage_200712.html
6 320 0.44% 2061 0.35% /webalizer/usage_200803.html
7 310 0.43% 1264 0.21% /webalizer/usage_200709.html
8 300 0.42% 2788 0.47% /webalizer/usage_200802.html
9 300 0.42% 2599 0.44% /webalizer/usage_200808.html
10 292 0.40% 1357 0.23% /webalizer/usage_200801.html
11 292 0.40% 1571 0.26% /webalizer/usage_200804.html
12 288 0.40% 2097 0.35% /webalizer/usage_200805.html
13 287 0.40% 1199 0.20% /webalizer/usage_200707.html
14 286 0.40% 1001 0.17% /webalizer/usage_200708.html
15 285 0.39% 1985 0.33% /webalizer/usage_200806.html
16 284 0.39% 551 0.09% /webalizer/usage_200706.html
17 282 0.39% 1238 0.21% /webalizer/usage_200710.html
18 280 0.39% 991 0.17% /webalizer/usage_200704.html
19 279 0.39% 746 0.13% /webalizer/usage_200705.html
20 271 0.38% 1564 0.26% /webalizer/usage_200711.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 27092 37.53% 437023 73.59% /webalizer/usage_200807.html
2 1974 2.73% 18049 3.04% /webalizer/default.html
3 639 0.89% 15121 2.55% /webalizer/usage_200809.html
4 13909 19.27% 4472 0.75% /
5 300 0.42% 2788 0.47% /webalizer/usage_200802.html
6 300 0.42% 2599 0.44% /webalizer/usage_200808.html
7 288 0.40% 2097 0.35% /webalizer/usage_200805.html
8 320 0.44% 2061 0.35% /webalizer/usage_200803.html
9 285 0.39% 1985 0.33% /webalizer/usage_200806.html
10 292 0.40% 1571 0.26% /webalizer/usage_200804.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 13909 19.27% 1478 81.25% /
2 639 0.89% 130 7.15% /webalizer/usage_200809.html
3 1974 2.73% 53 2.91% /webalizer/default.html
4 27092 37.53% 42 2.31% /webalizer/usage_200807.html
5 300 0.42% 15 0.82% /webalizer/usage_200808.html
6 300 0.42% 14 0.77% /webalizer/usage_200802.html
7 288 0.40% 10 0.55% /webalizer/usage_200805.html
8 320 0.44% 9 0.49% /webalizer/usage_200803.html
9 310 0.43% 8 0.44% /webalizer/usage_200709.html
10 271 0.38% 8 0.44% /webalizer/usage_200711.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 13909 19.27% 1436 79.25% /
2 639 0.89% 131 7.23% /webalizer/usage_200809.html
3 1974 2.73% 80 4.42% /webalizer/default.html
4 27092 37.53% 41 2.26% /webalizer/usage_200807.html
5 300 0.42% 17 0.94% /webalizer/usage_200808.html
6 300 0.42% 16 0.88% /webalizer/usage_200802.html
7 288 0.40% 10 0.55% /webalizer/usage_200805.html
8 285 0.39% 10 0.55% /webalizer/usage_200806.html
9 320 0.44% 8 0.44% /webalizer/usage_200803.html
10 287 0.40% 7 0.39% /webalizer/usage_200707.html

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 26794 37.12% 26794 55.26% 435276 73.29% 34 1.83% 64.118.82.92
2 6526 9.04% 0 0.00% 26270 4.42% 10 0.54% venus.os.pl
3 4833 6.70% 0 0.00% 19455 3.28% 5 0.27% hs04.hosting.punkt.de
4 3972 5.50% 3834 7.91% 1243 0.21% 97 5.23% swhosting.ie
5 3829 5.30% 3829 7.90% 1277 0.22% 3 0.16% net161.144.91-178.yoladom.ru
6 3416 4.73% 0 0.00% 13751 2.32% 6 0.32% z136.zone.ee
7 2327 3.22% 0 0.00% 9367 1.58% 1 0.05% datacenter-80-148-92-77.sadecehosting.net
8 2322 3.22% 0 0.00% 9347 1.57% 2 0.11% web17.dnsgeral.com
9 1997 2.77% 0 0.00% 8039 1.35% 2 0.11% s575.evanzo-server.de
10 1730 2.40% 1730 3.57% 642 0.11% 2 0.11% net161.144.91-132.yoladom.ru
11 1534 2.13% 0 0.00% 6175 1.04% 2 0.11% roxinet.com
12 840 1.16% 840 1.73% 272 0.05% 29 1.56% 64-191-38-85.hostnoc.net
13 697 0.97% 697 1.44% 7276 1.23% 3 0.16% spruke.com
14 616 0.85% 616 1.27% 211 0.04% 18 0.97% 5a.73.344a.static.theplanet.com
15 611 0.85% 611 1.26% 209 0.04% 20 1.08% www44.yourdnshost.com
16 597 0.83% 597 1.23% 447 0.08% 2 0.11% 69.46.25.83
17 569 0.79% 569 1.17% 195 0.03% 11 0.59% torvald.linuxserverheaven.com
18 532 0.74% 532 1.10% 182 0.03% 16 0.86% 204.14.110.100
19 484 0.67% 484 1.00% 166 0.03% 12 0.65% c2.6f.364a.static.theplanet.com
20 436 0.60% 436 0.90% 295 0.05% 2 0.11% 213.155.1.55
21 429 0.59% 429 0.88% 147 0.02% 15 0.81% fuzzy.cirtexhosting.com
22 420 0.58% 420 0.87% 144 0.02% 26 1.40% king.host-care.com
23 400 0.55% 400 0.82% 130 0.02% 1 0.05% sunucu.fxteknoloji.com
24 397 0.55% 397 0.82% 4144 0.70% 2 0.11% server.poo.pl
25 394 0.55% 394 0.81% 135 0.02% 21 1.13% dingo.hostrack.com
26 387 0.54% 387 0.80% 125 0.02% 387 20.85% pool-71-180-74-176.tampfl.fios.verizon.net
27 287 0.40% 287 0.59% 98 0.02% 27 1.45% alpha.bizarre-host.com
28 270 0.37% 270 0.56% 325 0.05% 33 1.78% 35251.ds.nac.net
29 238 0.33% 238 0.49% 37 0.01% 2 0.11% deal.allude.volia.net
30 234 0.32% 234 0.48% 1466 0.25% 9 0.48% 206.51.230.26

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26794 37.12% 26794 55.26% 435276 73.29% 34 1.83% 64.118.82.92
2 6526 9.04% 0 0.00% 26270 4.42% 10 0.54% venus.os.pl
3 4833 6.70% 0 0.00% 19455 3.28% 5 0.27% hs04.hosting.punkt.de
4 3416 4.73% 0 0.00% 13751 2.32% 6 0.32% z136.zone.ee
5 2327 3.22% 0 0.00% 9367 1.58% 1 0.05% datacenter-80-148-92-77.sadecehosting.net
6 2322 3.22% 0 0.00% 9347 1.57% 2 0.11% web17.dnsgeral.com
7 1997 2.77% 0 0.00% 8039 1.35% 2 0.11% s575.evanzo-server.de
8 697 0.97% 697 1.44% 7276 1.23% 3 0.16% spruke.com
9 1534 2.13% 0 0.00% 6175 1.04% 2 0.11% roxinet.com
10 397 0.55% 397 0.82% 4144 0.70% 2 0.11% server.poo.pl

Top 30 of 1338 Total Referrers
# Hits Referrer
1 7437 10.30% http://www.xday.pl
2 6778 9.39% http://www.sklepyonline.com
3 6302 8.73% http://www.mp3serwis.com.pl
4 6277 8.70% http://www.herbalsuite.com
5 1964 2.72% http://www.myshop6.ru/Moto-8/Moto-Ukraina-165/
6 1862 2.58% http://artmixstudio.ru/Bezopasnost-5/Dorozhnaya-Bezopasnost-166/
7 1728 2.39% http://www.i-stroy.ru/docu/sanengineering/ustanovit_podvesit_/13635.html
8 1211 1.68% http://magoonline.com.br/afa/imgs/tmp/33/woman-with-big-tit-who-suck-cock.php
9 1211 1.68% http://php.dartidjani.com/PHPbb2/docs/tmp/28/amg-booty-butt-naked.php
10 1211 1.68% http://trins.web-online.ru/files/image/tmp/38/gay-man-drinking-cum.php
11 1211 1.68% http://www.chimiglass.it/sito/css/tmp/15/222.htm
12 1211 1.68% http://www.yukudza.ru/css/tmp/14/gay-and-bisexual-internet.php
13 1210 1.68% http://center.crimea.ua/img/kmedlib/tmp/27/48.htm
14 1210 1.68% http://forum-wodzionka.jcom.pl/files/thumbs/tmp/53/fuck-her-deep.php
15 1210 1.68% http://www.ibvm.it/secure/tmp/50/559.htm
16 1209 1.67% http://studex.com.br/Img/brincos/tmp/77/619.htm
17 1209 1.67% http://www.emdouradostem.com.br/erro/tmp/39/517.htm
18 1208 1.67% http://oldoctober.com/en/wp-includes/tmp/38/cum-eating-own-shemale.php
19 1205 1.67% http://www.cesalv.com/feralv/tmp/Maria/tmp/57/569.htm
20 1204 1.67% http://u2578.netangels.ru/examples/tmp/7/big-tit-round-ass-jasmine.php
21 1122 1.55% http://rozvoztonerov.sk/images/tmp/20/big-boob-model.php
22 1111 1.54% http://proseriesgolf.com/acc/tmp/81/great-housewife-lover-mature.php
23 1111 1.54% http://www.jahreswagen-agentur.com/images/tmp/57/722.htm
24 1110 1.54% http://gardens-of-manilva.com/images/blue_buttons/tmp/43/559.htm
25 995 1.38% http://www.cocuksesi.com/okulumuz/tmp/8/769.htm
26 887 1.23% http://mobilhazak.extra.hu/hatter-kepek/tmp/84/hot-latina-mom.php
27 595 0.82% http://youtube.com/watch
28 500 0.69% http://drugstore-inc.com/
29 463 0.64% http://www.specialreporte24.com/tmp/63/294.htm
30 434 0.60% http://www.reflac.ru/content/386

Top 15 of 361 Total User Agents
# Hits User Agent
1 22955 31.80% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.2.1)+Gecko/20021204
2 4952 6.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4091 5.67% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 597 0.83% Mozilla/5.0+Gecko/246+Firefox/2.0.0.3
5 453 0.63% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
6 387 0.54% Mozilla/4.0+(compatible;+MSIE+5.0b2;+Windows+NT)
7 207 0.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 151 0.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 140 0.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 139 0.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
11 126 0.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
12 118 0.16% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 100 0.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ja;+rv:1.9b5)+Gecko/2008032620+Firefox/3.0b5
14 99 0.14% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
15 82 0.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+Foxy/1;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for September 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 29611 41.02% 29514 60.87% 445767 75.06% Unresolved/Unknown
2 10129 14.03% 5973 12.32% 42797 7.21% US Commercial
3 7259 10.06% 429 0.88% 29687 5.00% Germany
4 6924 9.59% 398 0.82% 30414 5.12% Poland
5 5911 8.19% 5911 12.19% 3950 0.67% Russian Federation
6 4650 6.44% 2211 4.56% 22575 3.80% Network
7 3972 5.50% 3834 7.91% 1243 0.21% Ireland
8 3416 4.73% 0 0.00% 13751 2.32% Estonia
9 113 0.16% 26 0.05% 2221 0.37% Canada
10 108 0.15% 108 0.22% 35 0.01% Argentina
11 35 0.05% 35 0.07% 421 0.07% Ukraine
12 16 0.02% 14 0.03% 22 0.00% Non-Profit Organization
13 7 0.01% 6 0.01% 724 0.12% Finland
14 6 0.01% 3 0.01% 13 0.00% Seychelles
15 4 0.01% 4 0.01% 1 0.00% Belarus
16 4 0.01% 2 0.00% 9 0.00% United States
17 3 0.00% 2 0.00% 15 0.00% US Educational
18 3 0.00% 3 0.01% 11 0.00% South Africa
19 2 0.00% 2 0.00% 1 0.00% US Government
20 2 0.00% 2 0.00% 1 0.00% Austria
21 2 0.00% 2 0.00% 1 0.00% China
22 2 0.00% 2 0.00% 1 0.00% Luxembourg
23 2 0.00% 2 0.00% 1 0.00% Singapore
24 1 0.00% 1 0.00% 0 0.00% Denmark
25 1 0.00% 1 0.00% 110 0.02% Italy
26 1 0.00% 1 0.00% 116 0.02% Malta


Generated by Webalizer Version 2.01